Most Recent North Barrington Homes For Sale
| View All North Barrington Homes For Sale | ||
|
131 Mohawk Dr, North Barrington, IL 60010 | $599,900 4 beds 4.5 baths |
|
120 Scott Rd, North Barrington, IL 60010 | $2,500,000 6 beds |
|
514 Signal Hill Rd, North Barrington, IL 60010 | $799,000 4 beds 4 baths |
Real Estate Resources |
North Barrington Apartments
There are 521 apartments found in and near the North Barrington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings